ATIS’ Open RAN Committee (ORC), through its Memorandum of Understanding (MoU) with the O-RAN ALLIANCE, publishes O-RAN ALLIANCE specifications as ATIS Standards. This process is known as “transposition” of the O-RAN ALLIANCE specifications.
All the documents listed in the table below have been approved and published as ATIS Standards. The technical content of the ATIS Standards, which has been approved by ATIS ORC, is identical to the corresponding O-RAN ALLIANCE specifications; therefore, ATIS does not independently publish the text of these standards. Users of the ATIS Standards should refer to the corresponding O-RAN ALLIANCE specifications in the table below.
These ATIS Standards are maintained by the ATIS Open RAN Committee (ORC) and will be updated as required.
| ATIS Standard | O-RAN ALLIANCE Specification | Version | ATIS Publication Date |
|---|---|---|---|
| ATIS.O-RAN.TIFG.TS.Cert-Badge.0 -V11.00 | O-RAN.TIFG.TS.Cert-Badge.0 | 11.00 | 2025-11-16 |
| ATIS.O-RAN.TIFG.TS.E2E-Test.0 -V7.00 | O-RAN.TIFG.TS.E2E-Test.0 | 7.00 | 2025-11-16 |
| ATIS.O-RAN.TIFG.TS.E2E-Test.0 -V8.00 | O-RAN.TIFG.TS.E2E-Test.0 | 8.00 | 2026-05-21 |
| ATIS.O-RAN.WG1.TS.OAD -V14.00 | O-RAN.WG1.TS.OAD | 14.00 | 2025-11-16 |
| ATIS.O-RAN.WG1.TS.OAD -V15.00 | O-RAN.WG1.TS.OAD | 15.00 | 2026-05-21 |
| ATIS.O-RAN.WG1.TS.Slicing-Architecture-V14.01 | O-RAN.WG1.TS.Slicing-Architecture | 14.01 | 2025-11-16 |
| ATIS.O-RAN.WG1.TS.SMO-ARCH-R004-v01.00-V1.00 | O-RAN.WG1.TS.SMO-ARCH-R004-v01.00 | 1.00 | 2026-05-21 |
| ATIS.O-RAN.WG1.Use-Cases-Detailed-Specification-V17.00 | O-RAN.WG1.Use-Cases-Detailed-Specification | 17.00 | 2025-11-16 |
| ATIS.O-RAN.WG1.Use-Cases-Detailed-Specification-V18.00 | O-RAN.WG1.Use-Cases-Detailed-Specification | 18.00 | 2026-05-21 |
| ATIS.O-RAN.WG10.TE&IV-UCR.0-V3.00 | O-RAN.WG10.TE&IV-UCR.0 | 3.00 | 2025-11-16 |
| ATIS.O-RAN.WG10.TS.Information Model and Data Models.0-V11.00 | O-RAN.WG10.TS.Information Model and Data Models.0 | 11.00 | 2025-11-16 |
| ATIS.O-RAN.WG10.TS.Information Model and Data Models.0-V12.00 | O-RAN.WG10.TS.Information Model and Data Models.0 | 12.00 | 2026-05-21 |
| ATIS.O-RAN.WG10.TS.Information Model and Data Models.1-V11.00 | O-RAN.WG10.TS.Information Model and Data Models.1 | 11.00 | 2025-11-16 |
| ATIS.O-RAN.WG10.TS.Information Model and Data Models.1-V12.00 | O-RAN.WG10.TS.Information Model and Data Models.1 | 12.00 | 2026-05-21 |
| ATIS.O-RAN.WG10.TS.O1-Interface.0-V16.00 | O-RAN.WG10.TS.O1-Interface.0 | 16.00 | 2025-11-16 |
| ATIS.O-RAN.WG10.TS.O1-Interface.0-V17.00 | O-RAN.WG10.TS.O1-Interface.0 | 17.00 | 2026-05-21 |
| ATIS.O-RAN.WG10.TS.O1-Interface.1-V17.00 | O-RAN.WG10.TS.O1-Interface.1 | 17.00 | 2026-05-21 |
| ATIS.O-RAN.WG10.TS.O1NRM.0-V3.00 | O-RAN.WG10.TS.O1NRM.0 | 3.00 | 2025-11-16 |
| ATIS.O-RAN.WG10.TS.O1NRM.0-V4.00 | O-RAN.WG10.TS.O1NRM.0 | 4.00 | 2026-05-21 |
| ATIS.O-RAN.WG10.TS.O1NRM.1-V3.00 | O-RAN.WG10.TS.O1NRM.1 | 3.00 | 2025-11-16 |
| ATIS.O-RAN.WG10.TS.O1NRM.1-V4.00 | O-RAN.WG10.TS.O1NRM.1 | 4.00 | 2026-05-21 |
| ATIS.O-RAN.WG10.TS.O1PMeas-V3.00 | O-RAN.WG10.TS.O1PMeas | 3.00 | 2025-11-16 |
| ATIS.O-RAN.WG10.TS.O1PMeas-V4.00 | O-RAN.WG10.TS.O1PMeas | 4.00 | 2026-05-21 |
| ATIS.O-RAN.WG10.TS.OAM-Architecture-V15.00 | O-RAN.WG10.TS.OAM-Architecture | 15.00 | 2025-11-16 |
| ATIS.O-RAN.WG10.TS.OAM-Architecture-V16.00 | O-RAN.WG10.TS.OAM-Architecture | 16.00 | 2026-05-21 |
| ATIS.O-RAN.WG10.TS.OnboardingSMOSGAP-V2.00 | O-RAN.WG10.TS.OnboardingSMOSGAP | 2.00 | 2026-05-21 |
| ATIS.O-RAN.WG10.TS.TE&IV-API.0-V2.00 | O-RAN.WG10.TS.TE&IV-API.0 | 2.00 | 2025-11-16 |
| ATIS.O-RAN.WG10.TS.TE&IV-CIMI.0-V4.00 | O-RAN.WG10.TS.TE&IV-CIMI.0 | 4.00 | 2025-11-16 |
| ATIS.O-RAN.WG10.TS.TE&IV-DM.0-V2.00 | O-RAN.WG10.TS.TE&IV-DM.0 | 2.00 | 2025-11-16 |
| ATIS.O-RAN.WG11.TR.Threat-Modeling.0-V6.00 | O-RAN.WG11.TR.Threat-Modeling.0 | 6.00 | 2025-11-16 |
| ATIS.O-RAN.WG11.TR.Threat-Modeling.0-V7.00 | O-RAN.WG11.TR.Threat-Modeling.0 | 7.00 | 2026-05-21 |
| ATIS.O-RAN.WG11.TS.SecProtSpec.0-V12.00 | O-RAN.WG11.TS.SecProtSpec.0 | 12.00 | 2025-11-16 |
| ATIS.O-RAN.WG11.TS.SecProtSpec.0-V13.00 | O-RAN.WG11.TS.SecProtSpec.0 | 13.00 | 2026-05-21 |
| ATIS.O-RAN.WG11.TS.SecTestSpecs -V10.00 | O-RAN.WG11.TS.SecTestSpecs | 10.00 | 2025-11-16 |
| ATIS.O-RAN.WG11.TS.SecTestSpecs -V11.00 | O-RAN.WG11.TS.SecTestSpecs | 11.00 | 2026-05-21 |
| ATIS.O-RAN.WG11.TS.SRCS.0-V12.00 | O-RAN.WG11.TS.SRCS.0 | 12.00 | 2025-11-16 |
| ATIS.O-RAN.WG11.TS.SRCS.0-V13.00 | O-RAN.WG11.TS.SRCS.0 | 13.00 | 2026-05-21 |
| ATIS.O-RAN.WG2.TS.A1AP-V4.04 | O-RAN.WG2.TS.A1AP | 4.04 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.A1AP-V5.00 | O-RAN.WG2.TS.A1AP | 5.00 | 2026-05-21 |
| ATIS.O-RAN.WG2.TS.A1GAP-V5.01 | O-RAN.WG2.TS.A1GAP | 5.01 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.A1GAP-V5.02 | O-RAN.WG2.TS.A1GAP | 5.02 | 2026-05-21 |
| ATIS.O-RAN.WG2.TS.A1TD-V10.01 | O-RAN.WG2.TS.A1TD | 10.01 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.A1TD-V11.00 | O-RAN.WG2.TS.A1TD | 11.00 | 2026-05-21 |
| ATIS.O-RAN.WG2.TS.A1TP-V3.04 | O-RAN.WG2.TS.A1TP | 3.04 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.A1TP-V3.05 | O-RAN.WG2.TS.A1TP | 3.05 | 2026-05-21 |
| ATIS.O-RAN.WG2.TS.A1TS-V4.03 | O-RAN.WG2.TS.A1TS | 4.03 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.A1TS-V4.04 | O-RAN.WG2.TS.A1TS | 4.04 | 2026-05-21 |
| ATIS.O-RAN.WG2.TS.A1UCR-V3.00 | O-RAN.WG2.TS.A1UCR | 3.00 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.A1UCR-V4.00 | O-RAN.WG2.TS.A1UCR | 4.00 | 2026-05-21 |
| ATIS.O-RAN.WG2.TS.Non-RT-RIC-ARCH-V7.00 | O-RAN.WG2.TS.Non-RT-RIC-ARCH | 7.00 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.R1AP-V8.00 | O-RAN.WG2.TS.R1AP | 8.00 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.R1AP-V9.00 | O-RAN.WG2.TS.R1AP | 9.00 | 2026-05-21 |
| ATIS.O-RAN.WG2.TS.R1GAP-V11.00 | O-RAN.WG2.TS.R1GAP | 11.00 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.R1GAP-V12.00 | O-RAN.WG2.TS.R1GAP | 12.00 | 2026-05-21 |
| ATIS.O-RAN.WG2.TS.R1TD-V4.01 | O-RAN.WG2.TS.R1TD | 4.01 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.R1TP-V4.03 | O-RAN.WG2.TS.R1TP | 4.03 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.R1TS-V3.00 | O-RAN.WG2.TS.R1TS | 3.00 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.R1TS-V4.00 | O-RAN.WG2.TS.R1TS | 4.00 | 2026-05-21 |
| ATIS.O-RAN.WG2.TS.R1UCR-V10.00 | O-RAN.WG2.TS.R1UCR | 10.00 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.R1UCR-V11.00 | O-RAN.WG2.TS.R1UCR | 11.00 | 2026-05-21 |
| ATIS.O-RAN.WG2.TS.Use-Case-Requirements -V10.03 | O-RAN.WG2.TS.Use-Case-Requirements | 10.03 | 2025-11-16 |
| ATIS.O-RAN.WG2.TS.Use-Case-Requirements -V10.04 | O-RAN.WG2.TS.Use-Case-Requirements | 10.04 | 2026-05-21 |
| ATIS.O-RAN.WG3.E2TS -V2.00 | O-RAN.WG3.E2TS | 2.00 | 2025-11-16 |
| ATIS.O-RAN.WG3.O1-Interface-for-NearRT-RIC-V1.00 | O-RAN.WG3.O1-Interface-for-NearRT-RIC | 1.00 | 2026-05-21 |
| ATIS.O-RAN.WG3.RICAPI-V2.00 | O-RAN.WG3.RICAPI | 2.00 | 2025-11-16 |
| ATIS.O-RAN.WG3.TS.E2AP-V7.00 | O-RAN.WG3.TS.E2AP | 7.00 | 2025-11-16 |
| ATIS.O-RAN.WG3.TS.E2AP-V8.00 | O-RAN.WG3.TS.E2AP | 8.00 | 2026-05-21 |
| ATIS.O-RAN.WG3.TS.E2GAP-V7.00 | O-RAN.WG3.TS.E2GAP | 7.00 | 2025-11-16 |
| ATIS.O-RAN.WG3.TS.E2GAP-V8.00 | O-RAN.WG3.TS.E2GAP | 8.00 | 2026-05-21 |
| ATIS.O-RAN.WG3.TS.E2SM-CCC-V6.00 | O-RAN.WG3.TS.E2SM-CCC | 6.00 | 2025-11-16 |
| ATIS.O-RAN.WG3.TS.E2SM-KPM-V6.00 | O-RAN.WG3.TS.E2SM-KPM | 6.00 | 2025-11-16 |
| ATIS.O-RAN.WG3.TS.E2SM-KPM-V7.00 | O-RAN.WG3.TS.E2SM-KPM | 7.00 | 2026-05-21 |
| ATIS.O-RAN.WG3.TS.E2SM-LLC-V1.00 | O-RAN.WG3.TS.E2SM-LLC | 1.00 | 2025-11-16 |
| ATIS.O-RAN.WG3.TS.E2SM-RC-V8.00 | O-RAN.WG3.TS.E2SM-RC | 8.00 | 2025-11-16 |
| ATIS.O-RAN.WG3.TS.E2SM-RC-V9.00 | O-RAN.WG3.TS.E2SM-RC | 9.00 | 2026-05-21 |
| ATIS.O-RAN.WG3.TS.E2SM-V7.00 | O-RAN.WG3.TS.E2SM | 7.00 | 2025-11-16 |
| ATIS.O-RAN.WG3.TS.RICARCH-V7.00 | O-RAN.WG3.TS.RICARCH | 7.00 | 2025-11-16 |
| ATIS.O-RAN.WG3.TS.UCR-V8.00 | O-RAN.WG3.TS.UCR | 8.00 | 2025-11-16 |
| ATIS.O-RAN.WG3.TS.UCR-V9.00 | O-RAN.WG3.TS.UCR | 9.00 | 2026-05-21 |
| ATIS.O-RAN.WG3.Y1AP-V1.01 | O-RAN.WG3.Y1AP | 1.01 | 2025-11-16 |
| ATIS.O-RAN.WG3.Y1GAP-V1.01 | O-RAN.WG3.Y1GAP | 1.01 | 2025-11-16 |
| ATIS.O-RAN.WG3.Y1TD -V2.00 | O-RAN.WG3.Y1TD | 2.00 | 2025-11-16 |
| ATIS.O-RAN.WG4.CTI-TCP.0-V4.00 | O-RAN.WG4.CTI-TCP.0 | 4.00 | 2026-05-21 |
| ATIS.O-RAN.WG4.CTI-TMP-YANG-V3.00 | O-RAN.WG4.CTI-TMP-YANG | 3.00 | 2026-05-21 |
| ATIS.O-RAN.WG4.CTI-TMP.0-V4.00 | O-RAN.WG4.CTI-TMP.0 | 4.00 | 2026-05-21 |
| ATIS.O-RAN.WG4.TS.CONF.0-V13.00 | O-RAN.WG4.TS.CONF.0 | 13.00 | 2025-11-16 |
| ATIS.O-RAN.WG4.TS.CONF.0-V14.02 | O-RAN.WG4.TS.CONF.0 | 14.02 | 2026-05-21 |
| ATIS.O-RAN.WG4.TS.CUS.0-V18.00 | O-RAN.WG4.TS.CUS.0 | 18.00 | 2025-11-16 |
| ATIS.O-RAN.WG4.TS.CUS.0-V19.00 | O-RAN.WG4.TS.CUS.0 | 19.00 | 2026-05-21 |
| ATIS.O-RAN.WG4.TS.IOT.0-V13.00 | O-RAN.WG4.TS.IOT.0 | 13.00 | 2025-11-16 |
| ATIS.O-RAN.WG4.TS.IOT.0-V14.01 | O-RAN.WG4.TS.IOT.0 | 14.01 | 2026-05-21 |
| ATIS.O-RAN.WG4.TS.MP-YANGs-V18.00 | O-RAN.WG4.TS.MP-YANGs | 18.00 | 2025-11-16 |
| ATIS.O-RAN.WG4.TS.MP-YANGs-V19.00 | O-RAN.WG4.TS.MP-YANGs | 19.00 | 2026-05-21 |
| ATIS.O-RAN.WG4.TS.MP.0-V18.00 | O-RAN.WG4.TS.MP.0 | 18.00 | 2025-11-16 |
| ATIS.O-RAN.WG4.TS.MP.0-V19.00 | O-RAN.WG4.TS.MP.0 | 19.00 | 2026-05-21 |
| ATIS.O-RAN.WG5.Transport.0-V1.00 | O-RAN.WG5.Transport.0 | 1.00 | 2025-11-16 |
| ATIS.O-RAN.WG5.TS.C.1-V15.00 | O-RAN.WG5.TS.C.1 | 15.00 | 2025-11-16 |
| ATIS.O-RAN.WG5.TS.C.1-V16.01 | O-RAN.WG5.TS.C.1 | 16.01 | 2026-05-21 |
| ATIS.O-RAN.WG5.TS.D2GAP.0-V1.00 | O-RAN.WG5.TS.D2GAP.0 | 1.00 | 2025-11-16 |
| ATIS.O-RAN.WG5.TS.D2GAP.0-V2.00 | O-RAN.WG5.TS.D2GAP.0 | 2.00 | 2026-05-21 |
| ATIS.O-RAN.WG5.TS.IOT.0-V13.00 | O-RAN.WG5.TS.IOT.0 | 13.00 | 2025-11-16 |
| ATIS.O-RAN.WG5.TS.IOT.0-V14.00 | O-RAN.WG5.TS.IOT.0 | 14.00 | 2026-05-21 |
| ATIS.O-RAN.WG5.U.0-V7.00 | O-RAN.WG5.U.0 | 7.00 | 2025-11-16 |
| ATIS.O-RAN.WG6.AAL FEC-V4.00 | O-RAN.WG6.AAL FEC | 4.00 | 2025-11-16 |
| ATIS.O-RAN.WG6.AAL MUMIMO-BF-Calc-Profile-V1.01 | O-RAN.WG6.AAL MUMIMO-BF-Calc-Profile | 1.01 | 2025-11-16 |
| ATIS.O-RAN.WG6.AAL-Common-API-V10.00 | O-RAN.WG6.AAL-Common-API | 10.00 | 2026-05-21 |
| ATIS.O-RAN.WG6.AAL-Common-API-V9.00 | O-RAN.WG6.AAL-Common-API | 9.00 | 2025-11-16 |
| ATIS.O-RAN.WG6.AAL-GAnP-V12.00 | O-RAN.WG6.AAL-GAnP | 12.00 | 2025-11-16 |
| ATIS.O-RAN.WG6.AAL-GAnP-V13.00 | O-RAN.WG6.AAL-GAnP | 13.00 | 2026-05-21 |
| ATIS.O-RAN.WG6.ASD-V2.00 | O-RAN.WG6.ASD | 2.00 | 2025-11-16 |
| ATIS.O-RAN.WG6.O-Cloud Notification API-V4.00 | O-RAN.WG6.O-Cloud Notification API | 4.00 | 2025-11-16 |
| ATIS.O-RAN.WG6.O-CLOUD-IM.0-V4.00 | O-RAN.WG6.O-CLOUD-IM.0 | 4.00 | 2025-11-16 |
| ATIS.O-RAN.WG6.O-CLOUD-IM.0-V5.00 | O-RAN.WG6.O-CLOUD-IM.0 | 5.00 | 2026-05-21 |
| ATIS.O-RAN.WG6.O-CLOUD-IOT-V2.01 | O-RAN.WG6.O-CLOUD-IOT | 2.01 | 2025-11-16 |
| ATIS.O-RAN.WG6.O-CLOUD-IOT-V2.02 | O-RAN.WG6.O-CLOUD-IOT | 2.02 | 2026-05-21 |
| ATIS.O-RAN.WG6.O2DMS-INTERFACE-ETSI-NFV-PROFILE-V9.00 | O-RAN.WG6.O2DMS-INTERFACE-ETSI-NFV-PROFILE | 9.00 | 2025-11-16 |
| ATIS.O-RAN.WG6.O2DMS-INTERFACE-K8S-PROFILE-V6.00 | O-RAN.WG6.O2DMS-INTERFACE-K8S-PROFILE | 6.00 | 2025-11-16 |
| ATIS.O-RAN.WG6.ORCH-USE-CASES-V13.00 | O-RAN.WG6.ORCH-USE-CASES | 13.00 | 2025-11-16 |
| ATIS.O-RAN.WG6.ORCH-USE-CASES-V14.00 | O-RAN.WG6.ORCH-USE-CASES | 14.00 | 2026-05-21 |
| ATIS.O-RAN.WG6.TS.AAL-HI_PHY-V8.00 | O-RAN.WG6.TS.AAL-HI_PHY | 8.00 | 2025-11-16 |
| ATIS.O-RAN.WG6.TS.O-Cloud -INTF-CONF-V4.02 | O-RAN.WG6.TS.O-Cloud -INTF-CONF | 4.02 | 2025-11-16 |
| ATIS.O-RAN.WG6.TS.O-Cloud -INTF-CONF-V4.03 | O-RAN.WG6.TS.O-Cloud -INTF-CONF | 4.03 | 2026-05-21 |
| ATIS.O-RAN.WG6.TS.O2-GA&P-V8.01 | O-RAN.WG6.TS.O2-GA&P | 8.01 | 2025-11-16 |
| ATIS.O-RAN.WG6.TS.O2-GA&P-V9.00 | O-RAN.WG6.TS.O2-GA&P | 9.00 | 2026-05-21 |
| ATIS.O-RAN.WG6.TS.O2IMS-INTERFACE-V10.00 | O-RAN.WG6.TS.O2IMS-INTERFACE | 10.00 | 2026-05-21 |
| ATIS.O-RAN.WG6.TS.O2IMS-INTERFACE-V9.00 | O-RAN.WG6.TS.O2IMS-INTERFACE | 9.00 | 2025-11-16 |
| ATIS.O-RAN.WG8-IOT.0-V13.00 | O-RAN.WG8-IOT.0 | 13.00 | 2025-11-16 |
| ATIS.O-RAN.WG8.TS.AAD.0-V15.00 | O-RAN.WG8.TS.AAD.0 | 15.00 | 2025-11-16 |
| ATIS.O-RAN.WG9.WDM.0-V5.00 | O-RAN.WG9.WDM.0 | 5.00 | 2025-11-16 |
| ATIS.O-RAN.WG9.XPSAAS.0-V8.00 | O-RAN.WG9.XPSAAS.0 | 8.00 | 2025-11-16 |
| ATIS.O-RAN.WG9.XPSAAS.0-V9.00 | O-RAN.WG9.XPSAAS.0 | 9.00 | 2026-05-21 |
| ATIS.O-RAN.WG9.XTRP-MGT.0-V10.00 | O-RAN.WG9.XTRP-MGT.0 | 10.00 | 2026-05-21 |
| ATIS.O-RAN.WG9.XTRP-MGT.0-V9.00 | O-RAN.WG9.XTRP-MGT.0 | 9.00 | 2025-11-16 |
| ATIS.O-RAN.WG9.XTRP-REQ-V1.00 | O-RAN.WG9.XTRP-REQ | 1.00 | 2025-11-16 |
| ATIS.O-RAN.WG9.XTRP-SYN.0-V6.00 | O-RAN.WG9.XTRP-SYN.0 | 6.00 | 2025-11-16 |
| ATIS.O-RAN.WG9.XTRP-SYN.0-V7.00 | O-RAN.WG9.XTRP-SYN.0 | 7.00 | 2026-05-21 |
| ATIS.O-RAN.WG9.XTRP-SYN.1-V6.00 | O-RAN.WG9.XTRP-SYN.1 | 6.00 | 2025-11-16 |
| ATIS.O-RAN.WG9.XTRP-TST.0-V5.00 | O-RAN.WG9.XTRP-TST.0 | 5.00 | 2025-11-16 |
