- Charter
- Final and Interim Reports:
- WG-1, Transition Path to NG911
Final Reports: Recommendations to Mitigate Security Risk for Diameter Networks (3/28) | Small Carrier NG911 Transition (9/28) | Recommendations for 911 System Reliability and Resiliency During the NG911 Transition (3/8) - WG-2, Comprehensive Re-Imagining of Emergency Alerting
Final Reports: Comprehensive Re-imagining of Emergency Alerting (6/29) | Recommendations for 911 System Reliability and Resiliency during the NG911 Transition (6/29) - WG-3, Emergency Alert Systems
Final Reports: Best Practices and Recommendations to Mitigate Security Risks to Emerging 5G Wireless Networks (9/28) | Best Practices and Recommendations to Mitigate Security Risks to Current IP-Based (3/8)
- WG-1, Transition Path to NG911
- Contacts:
- Jeffery Goldthorp, Designated Federal Officer
- Suzon Cameron, Deputy Designated Federal Officer
- Brian King, CSRIC Chair
- Charter
- Final and Interim Reports:
- WG-1, Evolving 911 Services
Task 1 Final Report: Optimizing PSAP Re-Routes (3/16)
Task 2 Final Report: 911 Location-Based Routing (9/16) - WG-2, Emergency Alerting Platforms
Final Report: WEA Security Sub-Working Group (3/16)
Final Report: Emergency Alerting Platforms Social Media & Complementary Alerting Methods – Recommended Strategies & Best Practices (9/16)
Final Report: Emergency Alerting Platforms Wireless Emergency Alerts – Recommendations to Improve Geo-Targeting and Offer Many-to-One Capabilities (9/16) - WG-3, Emergency Alert Systems
Final Reports: Updating EAS Operating Handbook (6/16) | EAS Security Best Practices Adoption (3/16) | Multilingual Alerting Recommendations (9/16) - WG-4A, Submarine Cable Resiliency
Final Reports: International and Interjurisdictional Coordination (6/16) | Clustering of Cables and Cable Landings (8/16) - WG-4B, Network Timing Single Source Risk Reduction
Final Report: Network Timing Single Source Risk Reduction (12/16) - WG-5, Cybersecurity Information Sharing
Final Reporst: Information Sharing Barriers (6/16) | Cybersecurity Information Sharing (3/17) Interim Report: Conduits for Information Sharing (12/16) - WG-6, Secure Hardware and Software – Security by Design
Final Report: Best Practices Recommendations for Hardware and Software Critical to the Security of the Core Communications Network (3/16) Voluntary Security-by-Design Attestation Framework for Hardware and Software Critical to the Security of the Core Communications Network (9/16) - WG-7, Cybersecurity Workforce
Interim Report: Analysis of Applicability of the National Cybersecurity Workforce Framework (NCWF) to the Communications Sector and Identification of Gaps (3/16)
NCWF Skills Table | National Cybersecurity Workforce Framework Communications Sector Recommended KSAs and Appendices (12/16) | Final Report: Cybersecurity Workforce Development Best Practices Recommendations (3/17) - WG-8, Priority Services
Final Report: Priority Services (3/17) - WG-9, WiFi Security
Final Report: WiFi Security (3/17) - WG-10, Legacy Systems and Services Risk Reduction
Final Report: Legacy Systems and Services Risk Reduction (3/17)
- WG-1, Evolving 911 Services
- Contacts:
- Jeffery Goldthorp, Designated Federal Officer
- Suzon Cameron, Deputy Designated Federal Officer
- John Schanz, CSRIC Chair
- Charter
- Final Reports:
- WG-1, Next Generation 9-1-1
Final Report: Location Accuracy and Testing for Voice Over LTE Networks (9/14) | SubGroup 1 Task 1 Report: Investigation into Location Improvements for Interim SMS to 9-1-1 (6/14) | SubGroup 1 Task 2 Report: PSAP Requests for Service for Interim SMS Text-to-9-1-1 (5/14) | SubGroup 3 Final Report: Final Report Specification for Indoor Location Accuracy Test Bed (6/14) - WG-2, Wireless Emergency Alerts
Final Report: Geographic Targeting, Message Content and Character Limitation Subgroup Report (10/14) - WG-3, Emergency Alert System (EAS) Security
Interim Report: Emergency Alert System (EAS) Security (5/14) | Final Reports: Emergency Alert System (EAS) Security (5/14) | EAS State Plans (3/14) - WG-4, Cybersecurity Risk Management
Final Report: Cybersecurity Risk Management and Best Practices (3/15) - WG-5, Remidiation of Server-Based DDoS Attacks
Final Report: Remediation of Server-Based DDoS Attacks (9/14) - WG-6, Long-Term Core Internet Protocol Improvements
Final Report: Long-Term Core Internet Protocol Improvements (9/14) - WG-7, Legacy Best Practices
Interim Report: Manhole Security (3/14) | Final Report: Legacy Best Practice Updates (9/14) - WG-8, Submarine Cable Landing Sites Working Group
Final Report: Protection of Submarine Cables Through Spatial Separation (12/14) - WG-9, Infrastructure Sharing During Emergencies
Final Reports: Infrastructure Sharing During Emergencies Transport Subcommittee Shared Services (12/14) | Infrastructure Sharing During Emergencies Backup Power Subcommittee Shared Services (12/14) - WG-10, CPE Powering
Final Reports: (WG-10A): CPE Powering – Consumer Outreach (6/14) | (WG-10B): CPE Powering – Best Practices (9/14)
- WG-1, Next Generation 9-1-1
Members
Chairman: John Schanz, Comcast Cable
| Brian J. Allen Time Warner Cable, Inc. | Donna Bethea-Murphy Iridium Satellite, LLC |
| William Boni T-Mobile USA, Inc. | Kent Bressie North American Submarine Cable Association |
| Howard W. Brown Tulalip Data Services | William Check National Cable & Telecommunications Association |
| Lynn Claudy National Association of Broadcasters | Donna Dodson National Institute of Standards and Technology, U.S. Department of Commerce |
| Craig Donaldson Intrado, Inc. | David Donovan New York State Broadcasters Association, Inc. |
| Andy Ellis Akamai Technologies | T. Brooks Fitzsimmons AT&T |
| Laurie Flaherty National Highway Safety Transportation Administration, U.S. Department of Transportation | Peter Fonash Ph.D. U.S. Department of Homeland Security |
| Brian Fontes Ph.D. National Emergency Number Association | Robert Gessner American Cable Association |
| Brenton Greene Applied Communications Services, Inc. | Joseph Lorenzo Hall Center for Democracy and Technology |
| Chris Homer Public Broadcasting Service | Rodney Joffe Neustar, Inc. |
| Brian Josef CTIA – the Wireless Association | Omar Khan NQ Mobile |
| Brett Kilbourne Utilities Telcom Council | Elise Kim 9-1-1 for Kids |
| James Lienau Nsight | Alice Lippert U.S. Department of Energy |
| John Madden National Emergency Management Association | Kyle Malady Verizon |
| Danny McPherson Verisign, Inc. | Joe Meyer Sprint Corporation |
| Susan Miller Alliance for Telecommunications Industry Solutions | Mehran Nazari Rural Telecommunications Group, Inc. |
| Shawn O’Donnell Virginia Islands Telephone Company | Michael O’Reirdan M3AAWG |
| Henry Wayne Pacine Board of Governors of the Federal Reserve | Mark Paese National Oceanic and Atmospheric Administration, U.S. Department of Commerce |
| Damon Penn Federal Emergency Management Agency, U.S. Department of Homeland Security | Brian Peretti U.S. Department of the Treasury |
| Richard Perlotto Shadowserver Foundation | Matthew Rantanen Southern California Tribal Chairmen’s Association, Tribal Digital Village |
| Rod Rasmussen Internet Identity | Francisco Sánchez, Jr. Harris County (TX) Homeland Security and Emergency Management |
| William Schully DirecTV | Bill Smith PayPal, Inc. |
| Gigi Smith APCO | Steve Souder Department of Public Safety Communications (9-1-1 Center), Fairfax County,VA |
| Dorothy Spears-Dean Commonwealth of Virginia Wireless E-911 Services Board | Craig Speizle Online Trust Alliance |
| The Honorable Sheila K. Tipton National Association of Regulatory Utility Commissioners | Maurice Tosé TeleCommunication System, Inc. |
| S. Rao Vasireddy Telecommunications Industry Association | Christian Vogler, Ph.D. Deaf and Hard of Hearing Consumer Advocacy Network |
| Tim Walden CenturyLink | Errol Weiss Citi |
| The Honorable Pamela Witmer Pennsylvania Public Utility Commission | Eric Woody Union Wireless |
- Charter
- Final Reports:
- WG-1, NG911
Final Reports: Subgroups 1 & 2 (12/11) | Subgroup 1 (3/12) | Subgroup 2 (6/12) - WG-2, Next Generation Alerting
Final Report: Next Generation Alerting (3/13) - WG-3, E9-1-1 Location Accuracy
Final Reports: Leveraging Tech (3/13) | Outdoor (3/12) | Indoor (3/13) | Indoor Plan (9/12) | Indoor Bay Area Test (1/13) - WG-4, Network Security Best Practices
Final Reports: BGP Security Best Practices (3/13) | DNS Best Practices (9/12) - WG-5, DNSSEC Implementation Practices for ISPs
Final Report: Measurement of DNSSEC Deployment (2/13) - WG-6, Secure BGP Deployment
Final Report: Secure BGP Deployment (3/13) - WG-7, Botnet Remediation
Final Reports: Barrier and Metric Considerations (3/13) | U.S. Anti-Bot Code of Conduct for ISPs (3/12) - WG-8, E9-1-1 Best Practice
Final Reports: Part 1 (6/12) | Part 2 (6/12) - WG-9, Alerting Issues Associated With CAP Migration
Final Reports: Part 1 (3/12) | Part 2 (6/12) | Part 3 (9/12) | Part 4 (3/13) - WG-10, 9-1-1 Prioritization
Final Report: 9-1-1 Prioritization (3/13) - WG-11, Consensus Cyber Security Controls
Final Report: Consensus Cyber Security Controls (3/13)
- WG-1, NG911
Members
Chairman: Glen F. Post III, CenturyLink
| Dr. Edward Amoroso AT&T | Robert Azzi Sprint Nextel Corp. |
| Donna Bethea-Murphy Iridium Satellite LLC | Bill Buchholtz Texas 9-1-1 Alliance |
| Lynn Claudy National Association of Broadcasters | Doug Davis Hypercube Telecom, LLC |
| Timothy Defoggi Indian Health Service, U.S. Department of Health and Human Services | Jack Doane National Association of State Chief Information Officers |
| Donna F. Dodson National Institute of Standards and Technology | Craig Donaldson Intrado |
| Brian K. Done Office of Cybersecurity and Communications, U.S. Department of Homeland Security | Dr. Stuart Elby Verizon Communications |
| Andy Ellis Akamai Technologies | Chris Fischer North East King County (WA) Regional Public Safety Communication Agency |
| Laurie Flaherty National Highway Transportation Safety Administration, U.S Department of Transportation | Dr. Brian Fontes National Emergency Number Association |
| James Fowler NYC Department of Information Technology and Telecommunications | Brenton Greene Telcordia Technologies |
| Hon. Maureen Harris National Association of Regulatory Utility Commissioners | Jennifer Hightower Cox Communications |
| Christian Hillabrant T-Mobile USA | Christopher Homer DIRECTV |
| Rodney Joffe NeuStar, Inc. | Brett Kilbourne Utilities Telecommunications Council |
| Elisa Kim 911 for Kids: Public Education | Danny McPherson Verisign |
| Susan Miller Alliance for Telecommunications Industry Solutions | Michael Mosher T-Mobile USA |
| Brian Oliger WTOP Radio, Washington, DC | Michael O’Reirdan Messaging Anti-Abuse Working Group |
| Wayne Pacine Federal Reserve Board of Governors | Alan Paller The SANS Institute |
| Damon Penn Federal Emergency Management Agency, U.S. Department of Homeland Security | Jacqueline Randall State of Washington E911 Program Office |
| Rod Rasmussen Internet Identity | José Luis Rodriguez Hispanic Information and Telecommunications Network |
| Robert Ross CBS Broadcasting Inc. | William Sagel Major County Sheriffs Association |
| Stephen Schmidt Amazon.com | Richard Shockey SIP Forum |
| Bill Smith PayPal, Inc. | Dr. Dorothy A. Spears-Dean Virginia Information Technologies Agency |
| Craig Spiezle Online Trust Alliance | Maurice Tosé TeleCommunication Systems, Inc. |
| Daniel A. Traynor Tennessee Valley Authority | Rao Vasireddy Telecommunications Industry Association |
| Dr. Christian Vogler Rehabilitation Engineering Research Center on Telecommunications Access | John P. Wick, Jr. Syniverse Technologies |
| Steven Wisely APCO International | Karen Wong California Technology Agency |
- Charter
- Final Reports:
- WG-1A, Public Safety Consolidation – Best Practices and Recommendations Final Report: Key Findings and Effective Practices for Public Safety Consolidation (10/10)
- WG-2A, Cyber Security Best Practices Final Report: Cyber Security Best Practices (3/11)
- WG-2B, MSRC Best Practice Updates Final Report: MSRC Best Practice Updates (3/11)
- WG-4A, Best Practices for Reliable 9-1-1 and E9-1-1 Final Report: Best Practices for Reliable 9-1-1 and E9-1-1 (3/10)
- WG-4B, Transition to NG9-1-1 Final Report: Transition to Next Generation 9-1-1 (3/11)
- WG-4C, Technical Options for E9-1-1 Location Accuracy Final Report: Technical Options for E9-1-1 Location Accuracy (3/11)
- WG-5A, CAP Introduction Final Report: CAP Introduction (9/10)
- WG-6, Best Practice Implementation Final Reports: Best Practice Implementation (1/11) | Ranking Spreadsheets (1/11) | Educational Awareness Benchmark Survey Tables (1/11)
- WG-7, Pandemic Planning – Priority Service Requirements Final Report: Planning for NS/EP Next Generation Network Priority Services during Pandemic Events (12/10)
- WG-8, ISP Network Protection Practices Final Report: Internet Service Provider Network Protection Practices (12/10)
Members
Co-Chairs: William Smith, AT&T, Inc. Chris Fischer, Association of Public Safety Communications Officials, International| Tony Asion El Pueblo, Inc. | Robert Azzi Sprint Nextel |
| Robert G. Bailey, Jr. Harrison County, MS, Emergency Communications Commission | James Dennis Baucom National Association of Telecommunications Officers and Advisors |
| Becky Berger State of Montana 911 Program | Scott Bergman CTIA – The Wireless Association® |
| Charles Brennan Commonwealth of Pennsylvania Office of Public Safety Radio Services | Paul V. Brenner Emmis Communications |
| Glenn Britt Time Warner Cable | Marcia Brooks WGBH National Center for Accessible Media |
| John J. Brown International Association of Fire Chiefs | William K. Brownlow National Public Safety Telecommunications Council |
| James Byrd District of Columbia Office of Unified Communications | Ingrid Caples U.S. Department of Health and Human Services |
| Uma Chandrashekhar TIA | Leonard Charles Morgan Murphy Media, Midwest |
| Lynn Claudy National Association of Broadcasters | Turner Clayton, Jr Seminole County, FL, Branch of the NAACP |
| James Corry Satellite Industry Association | Preston A. Davis ABC Television Network |
| Doug Davis COMPTEL | Garrick DeClay Bureau of Indian Affairs |
| Craig W. Donaldson Intrado | Dr. Adam T. Drobot Telcordia |
| Chris Essid Office of Emergency Communications, U.S. Department of Homeland Security | Laurie Flaherty U.S. Department of Transportation |
| Dr. Brian Fontes National Emergency Number Association | Robert Gabrielli DIRECTV, Inc. |
| Lise Hamlin Hearing Loss Association of America | Maureen F. Harris National Association of Regulatory Utility Commissioners |
| Jennifer Hightower Cox Communications | Chris Hillabrant T-Mobile USA, Inc. |
| Dennis Huber Century Link | Brett Jenkins ION Media Networks |
| Amador Lucero Qwest | Richard J. Lynch Verizon Communications |
| James Madon National Communications System, U.S. Department of Homeland Security | Stephen R. Malphrus Federal Reserve Board of Governors |
| Kevin McGinnis National Association of State EMS Officials | Kevin McGuire National Telecommunications Cooperative Association |
| John M. Merklinger City of Rochester/County of Monroe, Emergency Communications Dept. | Susan Miller Alliance for Telecommunications Industry Solutions |
| Brian Moir E-Commerce, Telecommunications Users Group | John Morris Center for Democracy & Technology |
| Robert M. Moseley National Fraternal Order of Police | Andy Nielsen California 911 Emergency Communications Office |
| Damon Penn Federal Emergency Management Agency | Art Prest Rural Telecommunications Group |
| C. Patrick Roberts Florida Association of Broadcasters | Robert J. Ross CBS Broadcasting, Inc. |
| John D. Schanz Comcast Cable | Lonna Thompson Association of Public Television Stations |
| Scott Tollefsen USA Mobility | Maurice B. Tosé TeleCommunication Systems, Inc. |
| Alan Tschirner National Cable Television Cooperative, Inc. |
- Charter
- Final Reports:
- FG-1A, Near Term Issues for Emergency/E9-1-1 Services
Final Report: Near Term Issues for Emergency/E9-1-1 Services (12/05) | Appendix D (12/05) - FG-1B, Long Term Issues for Emergency/E9-1-1 Services
Final Reports: Long Term Issues for Emergency/E9-1-1 Services (9/05) | Network Architecture Properties in 2010 and Extending E9-1-1 to Satellites (3/05) | Architecture Properties that emergency communications networks are to provide by the year 2010 (9/04) - FG-1C, Analysis of the Effectiveness of Best Practices Aimed at E9-1-1 and Public Safety
Final Report: Analysis of the Effectiveness of Best Practices Aimed at E9-1-1 and Public Safety (12/05) | Apx-1.7.1 | Apx-1.7.2 | Apx-1.7.3 | Apx-1.7.4 | Apx-3.9.1 - FG-1D, Communication Issues for Emergency Communications Beyond E911
Final Report: Properties, network architectures and transition issues for communications between emergency services organizations, including PSAPs (12/05) - FG-2A, Homeland Security Infrastructure
Final Reports: Homeland Security Infrastructure (12/05) | Best Practices - FG-2B, Summary of Activities, Guidance and Cybersecurity Issues
Final Reports: Summary of Activities, Guidance and Cybersecurity Issues (12/05) | Best Practices | Appendices - FG-3A, Wireless Network Reliability
Final Reports: Wireless Network Reliability (9/05) | Gap Analysis - FG-3B, Public Data Network Reliability
Final Reports: Public Data Network Reliability (9/05) | Gap Analysis - FG-4, Broadband
Final Report: Broadband Architectures,Best Practices & Service Features for the Increased Deployment of High-Speed Residential Internet Access Service (9/05)
- FG-1A, Near Term Issues for Emergency/E9-1-1 Services
Members
Chairman: Timothy M. Donahue, Executive Chairman, Sprint
| F. D. (Duane) Ackerman BellSouth Communications | Catherine Allen BITS |
| Charles (Garry) Betty EarthLink, Inc. | Roberta (Robin) Bienfait AT&T |
| Chris Bowick Cox Communications | Glenn Britt Time Warner |
| Red Cavaney American Petroleum Institute | Debra Chrapaty Microsoft Corporation |
| Carlos Dominguez Cisco Systems | Edward Evans Syniverse Technologies Inc |
| Dr. Peter Fonash National Communications System (NCS) | Kevin Gahan MCI |
| Michael Gallagher National Telecommunications and Information Administration Department of Commerce | Michael Gent North American Electric Reliability Council |
| Jack R. Goldberg National Association of Regulatory and Utility Commissioners (NARUC) | Royce J. Holland Allegiance Telcom, Inc. |
| Vernon Irvin VeriSign | Paul Jacobs Qualcomm |
| Christopher J. Kent Boeing Company | George Kohl Communications Workers of America |
| Steve Malphrus Federal Reserve System | Dr. John H. Marburger White House Office of Science and Technology Policy |
| Steve Marzolf National Association of State 911 Administrators | Wanda McCarley Association of Public Safety Communications Officials (APCO) |
| Jonathan McCormick Savvis | Bill McMurray National Emergency Number Association (NENA) |
| Stephen Meer Intrado | Gino P. Menchini NYC Department of Information Technology and Telecommunications (DOITT) |
| Susan Miller Alliance for Telecommunications Industry Solutions | Brian Moir e-Commerce & Telecommunications Users Group (eTUG) |
| Kevin Mulloy Intelsat, Ltd. | Bill Owens Nortel Networks |
| Leo Perrault ALLTEL | Glen F. Post III Century Telephone |
| Mike Quigley Alcatel | Neville R. Ray T-Mobile (VoiceStream) |
| Ed Reynolds Cingular Wireless | John Riedel Juniper Networks |
| Jack Ries National Association of State Telecommunications Directors (NASTD) | Angel Ruiz Ericsson, Inc. |
| Patricia Russo Lucent Technologies | Richard L Schubert Lockheed Martin Corporation |
| Ivan Seidenberg Verizon Communications | Dennis Strigl Verizon Wireless |
| Bob Tregemba Qwest | Maurice Tose Telecommunications Systems (TCS) |
| Gregg Vanderheiden Trace Research and Development Center | Jack Waters Level 3 Communications, Inc. |
| Scott Weber Comcast Cable Communications Inc. | Edward E. Whitacre Jr. SBC |
| Kari-Pekka Wilska Nokia Inc. | Fred Wright Motorola |
- Charter
- Final Reports:
- FG-1, Homeland Security – Survey Results
Final Reports: Demographic Data | Response Data Files - FG-1A, Physical Security
Final Report: Physical Security (12/03) - FG-1B, Cybersecurity Recommendations
Final Reports: Homeland Defense (3/03) | Preventative Best Practices | Recovery Best Practices | Best Practice Appendices (6/03) | Presentation - FG-1C, Public Safety
Final Report: Public Safety (4/03) - FG-1D, Disaster Recovery and Mutual Aid
Final Report: Disaster Recovery and Mutual Aid (3/03) | LEC Mutual Aid Agreement (3/95) | Mutual Aid Novation & Amendment - FG-2, Network Reliability
Final Report: Network Reliability (11/03) | Appendix I – ATIS NRSC Macro Analysis (3/03) | Appendix J – ATIS NRSC Annual Report (3/03) | Hurricane Isabel Review (9/03) - FG-3, Interoperability
Final Report: Network Interoperability (11/03) - FG-4, Broadband
Final Reports: Broadband (12/03) | Presentation (12/03)
- FG-1, Homeland Security – Survey Results
Members
Chairman: Richard Notebaert, Chairman and Chief Executive Officer, Qwest Communications
| F. Duane Ackerman BellSouth Communications | Catherine Allen BITS |
| Robert Barnett Motorola | Charles (Garry) Betty EarthLink |
| Diana Borash Association of Public Safety Communications Officials (APCO) | Chris Bowick Cox Communications |
| Jake Casey Citizens Utilities | Michael Clancy Covad Communications |
| Vance Coffman Lockheed Martin | David Cole Microsoft Corporation |
| Dr. Rita Colwelln National Science Foundation (NSF) | James Q. Crowe Level 3 Communications, Inc. |
| Matt Desch Telcordia Technologies | Carlos Dominguez Cisco Systems |
| Michael J. Donovan Marconi Corporation | Frank Dunn Nortel Networks |
| Jerry Easom VeriSign | Gary D. Forsee Sprint Corporation |
| Kevin Gahan MCI | Jim Goerke National Emergency Number Association (NENA) |
| Jack R. Goldberg National Association of Regulatory and Utility Commissioners (NARUC) | Steve Gray McLeod USA |
| Brent Greene National Communications System (NCS) | Limond Grindstaff Nextel Communications, Inc. |
| Wayne Hall Comcast Corporation | Reed Harrison AT&T |
| Theresa Hennesy The Boeing Company Cable & Wireless | Royce J. Holland Allegiance Telcom, Inc. |
| Ross Ireland Alliance for Telecommunications Industry Solutions (ATIS) | Christopher J. Kent Boeing Company |
| George Kohl Communications Workers of America | Dr. John H. “Jack” Marburger Office of Science and Telecommunications Policy (OSTP) |
| Brian Moir e-Commerce & Telecommunications Users Group (eTUG) | Kevin Mulloy Intelsat, Ltd. |
| Julio “Rick” Murphy Project SAFECOM (formerly PSWN) | Kathleen Perone Focal Communications |
| Glen F. Post III Century Telephone | Mike Quigley Alcatel |
| Neville R. Ray T-Mobile (VoiceStream) | John Riedel Juniper Networks |
| Angel Ruiz Ericsson | Patricia Russo Lucent Technologies |
| Ivan Seidenberg Verizon Communications | Stanley T. Sigman Cingular Wireless |
| Chris Smith ALLTEL | Steven N. Teplitz Time Warner |
| Fred Wentland National Telecommunications and Information Administration (NTIA) | Kari-Pekka Wilska Nokia Inc. |
| Edward E. Whitacre Jr. SBC Telecommunications Inc. | Nancy Wong Department of Homeland Security |
| Joseph R. Wright, Jr. PanAmSat | Dave Zatloukal Hughes Network Systems |
| John Zeglis AT&T Wireless |
- Charter
- Final Reports:
- NRIC V, The Future of Our Nation’s Communications Infrastructure – A Report to the Nation Final Report | Appendix A | Appendix B | Appendix C | Appendix D
- FG-1, Year 2000: Ushering in the New Millennium Final Report | Questionnaire
- FG-2A2, Network Reliability Best Practices Final Report | Appendix G
- FG-2B1, Data Reporting and Analysis Final Report | Appendices A-H | Appendix I | Appendix J | Appendix K
- FG-2B2, Data Reporting & Analysis on Packet Switching Final Report
- FG-3, Wireline Network Spectral Integrity Final Report
- FG-4, Interoperability Final Report | Appendix A | Appendix B
Members
| Iran Ali CommWorks Corporation, A 3Com Company | Sylvia Rosenthall Alliance for Public Technology |
| Frank Ianna AT&T Corporation | Charlie Coe BellSouth Corporation |
| Kim Ambler The Boeing Company | Katheryn Condello Cellular Telecommunications Industry Association |
| Arthur Reilly Cisco Systems, Inc. | George Kohl Communications Workers of America |
| The Honorable Jack Goldberg Connecticut Department of Public Utility Control | Joe Markee Copper Mountain Networks, Inc. |
| Anjali Joshi Covad Communications Company | James Robbins Cox Communications |
| Guy Gill Elastic Networks, Inc. | Charles Lee GTE Corporation |
| Gene Cacciamani Hughes Electronics Corporation | A. A. Scoop Sairanen The Information Technology and Telecommunications Association |
| Mark Neibert Lockheed-Martin | Henry Schacht Lucent Technologies |
| Bernard Ebbers MCI/WorldCom, Inc. | John Lyons Motorola, Inc. |
| Robert Sachs National Cable Television Association | Brenton Greene National Communications System |
| Terrence Matthews Newbridge Networks | Daniel Akerson NextLink Communications, Inc. |
| Ray Strassburger Nortel Networks | Robert Miles Organization for the Promotion & Advancement of Small Telecommunications Companies |
| Sean Belanger Paradyne Corporation | Harold Salters Personal Communications Industry Association |
| Joseph Nacchio Qwest Communications | Catherine Hapka Rhythms NetConnections, Inc. |
| Ross Ireland SBC Communications, Inc. | Loren Sprouse Sprint Corporation |
| Gene Chiappetta SNET | Dave Burns Telcordia Technologies, inc. |
| Joseph Collins Time Warner Cable | Paul Hart United States Telephone Association |
| Ruth Michalecki University of Nebraska | Mark Wegleitner Verizon Communications |
| William Rouhana Jr., WinStar Communications, Inc. |
- Charter
- Final Reports:
- NRIC IV, Assessment of U.S. Telecommunications Industry Summary (11/99)
- NRIC IV, Y2K Communications Sector Report Final Report (3/99) |
- Focus Group Reports FG-1, Year 2000 Readiness of the Telephone Industry (10/99) | FG-2, CPE Readiness and Testing and Contingency Planning (10/99) | FG-3 | FG-3SC1, Power, Essential Services, Facility, Procedural Best Practices and Outage Reports (10/99) | FG-3SC2
- Charter
- Final Reports:
- NRIC III, NRIC Network Interoperability: The Key to Competition Final Report (7/97)
Final Reports:
- FG-1 Network Reliability Performance
- FG-2 Network Interconnection
- FG-3 Changing Technologies
- FG-4 Essential Communications During Emergencies Final Report (1/96)
- FG-5 Telecommuting Capabilities During Emergencies Final Report (1/96)
Final Reports:
- Fiber Optic Cable Dig-Ups: Causes and Cures Contents | Body | Appendix
- Signaling Network Systems Committee Technical Paper Contents | Body | Appendix
- Software and Switching System Reliability: Cause, Cure or Both? Contents | Body | Appendix
- Digital Cross-Connect Systems Contents | Body | Appendix
- Power Focus Team Analysis Contents | Body | Appendix
- Report on 9-1-1 Service Delivery Reliability Contents | Body | Appendix
- Fire Prevention in Telecommunications Facilities Contents | Body
- Mutual Aid and Restoration Agreements Contents | Body | Appendix
- Threshold Reporting Group Final Recommendation Contents | Body
