As a 3GPP Organizational Partner, ATIS publishes standards for use in North America that correspond to 3GPP specifications. The following tables list ATIS Standards that correspond to 3GPP specifications, otherwise known as ATIS "transpositions" of 3GPP specifications. All documents listed in these tables have been approved as ATIS Standards.
The ATIS Standards listed below are identical to the corresponding 3GPP specifications. However, the ATIS Standards also include cover pages with additional information such as the ATIS document number and copyright information.
If you simply wish to review the technical content of the standard, please look at corresponding 3GPP specification. These are available free from the 3GPP website at https://www.3gpp.org/specifications-technologies/specifications-by-series (or via the links in the tables below).
If you require a copy of the ATIS Standard, which will have ATIS cover pages, then you may purchase a PDF file using the links in the table. These files may be required where it is necessary to show in a legal context that a 3GPP specification has been published as a North American regional standard. Up to two weeks may be required for ATIS to process a request for a complete ATIS Standard.
These tables are updated quarterly, following 3GPP Technical Specification Group (TSG) meetings, to include all newly approved versions of 3GPP specifications from the TSG. Because 3GPP develops and approves specifications incrementally the 3GPP specifications, and transposed ATIS Standards, may not be feature-complete and may contain technical inconsistencies or errors. Please refer to the 3GPP Release status for an indication of the status of work in a 3GPP Release.
Document of Type 'TS' (Technical Specification) are normative. Documents of Type 'TR' (Technical Report) are informative.
Links to 3GPP Releases
Rel-20
ATIS Standard | Corresponding 3GPP Specification | Type | Corresponding 3GPP Version | Title | ATIS Publication Date (YYYY-MM-DD) |
Price | Purchase full text of ATIS Standard |
---|---|---|---|---|---|---|---|
ATIS.3GPP.22.261.V20.0.0 | 22.261 | TS | 20.0.0 | Service requirements for the 5G system | 2025-01-03 | $250.00 | |
ATIS.3GPP.22.989.V20.1.0 | 22.989 | TR | 20.1.0 | Study on Future Railway Mobile Communication System | 2025-01-03 | $250.00 | |
ATIS.3GPP.22.989.V20.0.0 | 22.989 | TR | 20.0.0 | Study on Future Railway Mobile Communication System | 2024-08-27 | $250.00 |
Rel-19
ATIS Standard | Corresponding 3GPP Specification | Type | Corresponding 3GPP Version | Title | ATIS Publication Date (YYYY-MM-DD) |
Price | Purchase full text of ATIS Standard |
---|---|---|---|---|---|---|---|
ATIS.3GPP.22.011.V19.4.0 | 22.011 | TS | 19.4.0 | Service accessibility | 2025-01-03 | $250.00 | |
ATIS.3GPP.22.011.V19.3.0 | 22.011 | TS | 19.3.0 | Service accessibility | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.011.V19.2.0 | 22.011 | TS | 19.2.0 | Service accessibility | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.011.V19.1.0 | 22.011 | TS | 19.1.0 | Service accessibility | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.011.V19.0.0 | 22.011 | TS | 19.0.0 | Service accessibility | 2023-05-22 | $250.00 | |
ATIS.3GPP.22.101.V19.1.0 | 22.101 | TS | 19.1.0 | Service aspects; Service principles | 2025-01-03 | $250.00 | |
ATIS.3GPP.22.101.V19.0.0 | 22.101 | TS | 19.0.0 | Service aspects; Service principles | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.104.V19.2.0 | 22.104 | TS | 19.2.0 | Service requirements for cyber-physical control applications in vertical domains | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.104.V19.1.0 | 22.104 | TS | 19.1.0 | Service requirements for cyber-physical control applications in vertical domains | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.104.V19.0.0 | 22.104 | TS | 19.0.0 | Service requirements for cyber-physical control applications in vertical domains | 2023-05-22 | $250.00 | |
ATIS.3GPP.22.115.V19.0.0 | 22.115 | TS | 19.0.0 | Service aspects; Charging and billing | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.125.V19.2.0 | 22.125 | TS | 19.2.0 | Unmanned Aerial System (UAS) support in 3GPP | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.125.V19.1.0 | 22.125 | TS | 19.1.0 | Unmanned Aerial System (UAS) support in 3GPP | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.125.V19.0.0 | 22.125 | TS | 19.0.0 | Unmanned Aerial System (UAS) support in 3GPP | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.137.V19.1.0 | 22.137 | TS | 19.1.0 | Integrated Sensing and Communication | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.137.V19.0.0 | 22.137 | TS | 19.0.0 | Integrated Sensing and Communication | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.153.V19.2.0 | 22.153 | TS | 19.2.0 | Multimedia priority service | 2025-01-03 | $250.00 | |
ATIS.3GPP.22.153.V19.1.0 | 22.153 | TS | 19.1.0 | Multimedia priority service | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.156.V19.1.0 | 22.156 | TS | 19.1.0 | Mobile Metaverse Services | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.156.V19.0.0 | 22.156 | TS | 19.0.0 | Mobile Metaverse Services | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.179.V19.3.0 | 22.179 | TS | 19.3.0 | Mission Critical Push to Talk (MCPTT); Stage 1 | 2025-01-03 | $250.00 | |
ATIS.3GPP.22.179.V19.2.0 | 22.179 | TS | 19.2.0 | Mission Critical Push to Talk (MCPTT); Stage 1 | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.179.V19.1.0 | 22.179 | TS | 19.1.0 | Mission Critical Push to Talk (MCPTT); Stage 1 | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.179.V19.0.0 | 22.179 | TS | 19.0.0 | Mission Critical Push to Talk (MCPTT); Stage 1 | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.261.V19.8.0 | 22.261 | TS | 19.8.0 | Service requirements for the 5G system | 2025-01-03 | $250.00 | |
ATIS.3GPP.22.261.V19.7.0 | 22.261 | TS | 19.7.0 | Service requirements for the 5G system | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.261.V19.6.0 | 22.261 | TS | 19.6.0 | Service requirements for the 5G system | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.261.V19.5.0 | 22.261 | TS | 19.5.0 | Service requirements for the 5G system | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.261.V19.4.0 | 22.261 | TS | 19.4.0 | Service requirements for the 5G system | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.261.V19.3.0 | 22.261 | TS | 19.3.0 | Service requirements for the 5G system | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.261.V19.2.0 | 22.261 | TS | 19.2.0 | Service requirements for the 5G system | 2023-05-22 | $250.00 | |
ATIS.3GPP.22.261.V19.1.0 | 22.261 | TS | 19.1.0 | Service requirements for the 5G system | 2023-02-21 | $250.00 | |
ATIS.3GPP.22.280.V19.6.0 | 22.280 | TS | 19.6.0 | Mission Critical Services Common Requirements (MCCoRe); Stage 1 | 2025-01-03 | $250.00 | |
ATIS.3GPP.22.280.V19.5.0 | 22.280 | TS | 19.5.0 | Mission Critical Services Common Requirements (MCCoRe); Stage 1 | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.280.V19.4.0 | 22.280 | TS | 19.4.0 | Mission Critical Services Common Requirements (MCCoRe); Stage 1 | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.280.V19.3.0 | 22.280 | TS | 19.3.0 | Mission Critical Services Common Requirements (MCCoRe); Stage 1 | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.280.V19.2.0 | 22.280 | TS | 19.2.0 | Mission Critical Services Common Requirements (MCCoRe); Stage 1 | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.280.V19.1.0 | 22.280 | TS | 19.1.0 | Mission Critical Services Common Requirements (MCCoRe); Stage 1 | 2023-05-22 | $250.00 | |
ATIS.3GPP.22.280.V19.0.0 | 22.280 | TS | 19.0.0 | Mission Critical Services Common Requirements (MCCoRe); Stage 1 | 2023-02-21 | $250.00 | |
ATIS.3GPP.22.369.V19.3.0 | 22.369 | TS | 19.3.0 | Service requirements for Ambient power-enabled IoT | 2025-01-03 | $250.00 | |
ATIS.3GPP.22.369.V19.2.0 | 22.369 | TS | 19.2.0 | Service requirements for Ambient power-enabled IoT | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.369.V19.1.0 | 22.369 | TS | 19.1.0 | Service requirements for Ambient power-enabled IoT | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.369.V19.0.0 | 22.369 | TS | 19.0.0 | Service requirements for Ambient power-enabled IoT | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.916.V19.0.0 | 22.916 | TR | 19.0.0 | Study on Network of Service Robots with Ambient Intelligence | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.989.V19.4.0 | 22.989 | TR | 19.4.0 | Study on Future Railway Mobile Communication System | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.989.V19.3.0 | 22.989 | TR | 19.3.0 | Study on Future Railway Mobile Communication System | 2024-08-27 | $250.00 | |
ATIS.3GPP.22.989.V19.2.0 | 22.989 | TR | 19.2.0 | Study on Future Railway Mobile Communication System | 2023-02-21 | $250.00 | |
ATIS.3GPP.23.003.V19.0.0 | 23.003 | TS | 19.0.0 | Numbering, addressing and identification | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.007.V19.0.0 | 23.007 | TS | 19.0.0 | Restoration procedures | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.015.V19.0.0 | 23.015 | TS | 19.0.0 | Technical realization of Operator Determined Barring (ODB) | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.122.V19.0.0 | 23.122 | TS | 19.0.0 | Non-Access-Stratum (NAS) functions related to Mobile Station (MS) in idle mode | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.203.V19.0.0 | 23.203 | TS | 19.0.0 | Policy and charging control architecture | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.204.V19.0.0 | 23.204 | TS | 19.0.0 | Support of Short Message Service (SMS) over generic 3GPP Internet Protocol (IP) access; Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.222.V19.3.0 | 23.222 | TS | 19.3.0 | Common API Framework for 3GPP Northbound APIs | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.222.V19.2.0 | 23.222 | TS | 19.2.0 | Common API Framework for 3GPP Northbound APIs | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.222.V19.1.0 | 23.222 | TS | 19.1.0 | Common API Framework for 3GPP Northbound APIs | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.222.V19.0.0 | 23.222 | TS | 19.0.0 | Common API Framework for 3GPP Northbound APIs | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.228.V19.0.0 | 23.228 | TS | 19.0.0 | IP Multimedia Subsystem (IMS); Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.255.V19.3.0 | 23.255 | TS | 19.3.0 | Application layer support for Uncrewed Aerial System (UAS); Functional architecture and information flows; | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.255.V19.2.0 | 23.255 | TS | 19.2.0 | Application layer support for Uncrewed Aerial System (UAS); Functional architecture and information flows; | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.255.V19.1.0 | 23.255 | TS | 19.1.0 | Application layer support for Uncrewed Aerial System (UAS); Functional architecture and information flows; | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.255.V19.0.0 | 23.255 | TS | 19.0.0 | Application layer support for Uncrewed Aerial System (UAS); Functional architecture and information flows; | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.256.V19.0.0 | 23.256 | TS | 19.0.0 | Support of Uncrewed Aerial Systems (UAS) connectivity, identification and tracking; Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.272.V19.0.0 | 23.272 | TS | 19.0.0 | Circuit Switched (CS) fallback in Evolved Packet System (EPS); Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.273.V19.0.0 | 23.273 | TS | 19.0.0 | 5G System (5GS) Location Services (LCS); Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.280.V19.4.0 | 23.280 | TS | 19.4.0 | Common functional architecture to support mission critical services; Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.280.V19.3.1 | 23.280 | TS | 19.3.1 | Common functional architecture to support mission critical services; Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.280.V19.3.0 | 23.280 | TS | 19.3.0 | Common functional architecture to support mission critical services; Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.280.V19.2.0 | 23.280 | TS | 19.2.0 | Common functional architecture to support mission critical services; Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.280.V19.1.0 | 23.280 | TS | 19.1.0 | Common functional architecture to support mission critical services; Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.280.V19.0.0 | 23.280 | TS | 19.0.0 | Common functional architecture to support mission critical services; Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.281.V19.4.0 | 23.281 | TS | 19.4.0 | Functional architecture and information flows to support Mission Critical Video (MCVideo); Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.281.V19.3.0 | 23.281 | TS | 19.3.0 | Functional architecture and information flows to support Mission Critical Video (MCVideo); Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.281.V19.2.0 | 23.281 | TS | 19.2.0 | Functional architecture and information flows to support Mission Critical Video (MCVideo); Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.281.V19.1.0 | 23.281 | TS | 19.1.0 | Functional architecture and information flows to support Mission Critical Video (MCVideo); Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.281.V19.0.0 | 23.281 | TS | 19.0.0 | Functional architecture and information flows to support Mission Critical Video (MCVideo); Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.282.V19.4.0 | 23.282 | TS | 19.4.0 | Functional architecture and information flows to support Mission Critical Data (MCData); Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.282.V19.3.0 | 23.282 | TS | 19.3.0 | Functional architecture and information flows to support Mission Critical Data (MCData); Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.282.V19.2.0 | 23.282 | TS | 19.2.0 | Functional architecture and information flows to support Mission Critical Data (MCData); Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.282.V19.1.0 | 23.282 | TS | 19.1.0 | Functional architecture and information flows to support Mission Critical Data (MCData); Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.282.V19.0.0 | 23.282 | TS | 19.0.0 | Functional architecture and information flows to support Mission Critical Data (MCData); Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.283.V19.0.0 | 23.283 | TS | 19.0.0 | Mission Critical Communication Interworking with Land Mobile Radio Systems | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.288.V19.0.0 | 23.288 | TS | 19.0.0 | Architecture enhancements for 5G System (5GS) to support network data analytics services | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.289.V19.3.0 | 23.289 | TS | 19.3.0 | Mission Critical services over 5G System; Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.289.V19.2.0 | 23.289 | TS | 19.2.0 | Mission Critical services over 5G System; Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.289.V19.1.0 | 23.289 | TS | 19.1.0 | Mission Critical services over 5G System; Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.289.V19.0.0 | 23.289 | TS | 19.0.0 | Mission Critical services over 5G System; Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.304.V19.1.0 | 23.304 | TS | 19.1.0 | Proximity based Services (ProSe) in the 5G System (5GS) | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.304.V19.0.0 | 23.304 | TS | 19.0.0 | Proximity based Services (ProSe) in the 5G System (5GS) | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.379.V19.4.0 | 23.379 | TS | 19.4.0 | Functional architecture and information flows to support Mission Critical Push To Talk (MCPTT); Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.379.V19.3.0 | 23.379 | TS | 19.3.0 | Functional architecture and information flows to support Mission Critical Push To Talk (MCPTT); Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.379.V19.2.0 | 23.379 | TS | 19.2.0 | Functional architecture and information flows to support Mission Critical Push To Talk (MCPTT); Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.379.V19.1.0 | 23.379 | TS | 19.1.0 | Functional architecture and information flows to support Mission Critical Push To Talk (MCPTT); Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.379.V19.0.0 | 23.379 | TS | 19.0.0 | Functional architecture and information flows to support Mission Critical Push To Talk (MCPTT); Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.401.V19.0.0 | 23.401 | TS | 19.0.0 | General Packet Radio Service (GPRS) enhancements for Evolved Universal Terrestrial Radio Access Network (E-UTRAN) access | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.433.V19.3.0 | 23.433 | TS | 19.3.0 | Service Enabler Architecture Layer for Verticals (SEAL); Data Delivery enabler for vertical applications | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.433.V19.2.0 | 23.433 | TS | 19.2.0 | Service Enabler Architecture Layer for Verticals (SEAL); Data Delivery enabler for vertical applications | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.433.V19.1.0 | 23.433 | TS | 19.1.0 | Service Enabler Architecture Layer for Verticals (SEAL); Data Delivery enabler for vertical applications | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.433.V19.0.0 | 23.433 | TS | 19.0.0 | Service Enabler Architecture Layer for Verticals (SEAL); Data Delivery enabler for vertical applications | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.434.V19.3.0 | 23.434 | TS | 19.3.0 | Service Enabler Architecture Layer for Verticals (SEAL); Functional architecture and information flows | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.434.V19.2.0 | 23.434 | TS | 19.2.0 | Service Enabler Architecture Layer for Verticals (SEAL); Functional architecture and information flows | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.434.V19.1.0 | 23.434 | TS | 19.1.0 | Service Enabler Architecture Layer for Verticals (SEAL); Functional architecture and information flows | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.434.V19.0.0 | 23.434 | TS | 19.0.0 | Service Enabler Architecture Layer for Verticals (SEAL); Functional architecture and information flows | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.435.V19.3.0 | 23.435 | TS | 19.3.0 | Procedures for Network Slice Capability Exposure for Application Layer Enablement Service | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.435.V19.2.0 | 23.435 | TS | 19.2.0 | Procedures for Network Slice Capability Exposure for Application Layer Enablement Service | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.435.V19.1.0 | 23.435 | TS | 19.1.0 | Procedures for Network Slice Capability Exposure for Application Layer Enablement Service | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.435.V19.0.0 | 23.435 | TS | 19.0.0 | Procedures for Network Slice Capability Exposure for Application Layer Enablement Service | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.436.V19.2.0 | 23.436 | TS | 19.2.0 | Functional architecture and information flows for Application Data Analytics Enablement Service | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.436.V19.1.0 | 23.436 | TS | 19.1.0 | Functional architecture and information flows for Application Data Analytics Enablement Service | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.436.V19.0.0 | 23.436 | TS | 19.0.0 | Functional architecture and information flows for Application Data Analytics Enablement Service | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.501.V19.1.0 | 23.501 | TS | 19.1.0 | System architecture for the 5G System (5GS) | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.501.V19.0.0 | 23.501 | TS | 19.0.0 | System architecture for the 5G System (5GS) | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.502.V19.1.0 | 23.502 | TS | 19.1.0 | Procedures for the 5G System (5GS) | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.502.V19.0.0 | 23.502 | TS | 19.0.0 | Procedures for the 5G System (5GS) | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.503.V19.1.0 | 23.503 | TS | 19.1.0 | Policy and charging control framework for the 5G System (5GS); Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.503.V19.0.0 | 23.503 | TS | 19.0.0 | Policy and charging control framework for the 5G System (5GS); Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.527.V19.0.0 | 23.527 | TS | 19.0.0 | 5G System; Restoration procedures | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.540.V19.0.0 | 23.540 | TS | 19.0.0 | 5G System: Technical realization of Service Based Short Message Service; Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.548.V19.0.0 | 23.548 | TS | 19.0.0 | 5G System Enhancements for Edge Computing; Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.554.V19.3.0 | 23.554 | TS | 19.3.0 | Application architecture for MSGin5G Service; Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.554.V19.2.0 | 23.554 | TS | 19.2.0 | Application architecture for MSGin5G Service; Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.554.V19.1.0 | 23.554 | TS | 19.1.0 | Application architecture for MSGin5G Service; Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.554.V19.0.0 | 23.554 | TS | 19.0.0 | Application architecture for MSGin5G Service; Stage 2 | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.558.V19.3.0 | 23.558 | TS | 19.3.0 | Architecture for enabling Edge Applications | 2025-01-03 | $250.00 | |
ATIS.3GPP.23.558.V19.2.0 | 23.558 | TS | 19.2.0 | Architecture for enabling Edge Applications | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.558.V19.1.0 | 23.558 | TS | 19.1.0 | Architecture for enabling Edge Applications | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.558.V19.0.0 | 23.558 | TS | 19.0.0 | Architecture for enabling Edge Applications | 2024-08-27 | $250.00 | |
ATIS.3GPP.23.682.V19.0.0 | 23.682 | TS | 19.0.0 | Architecture enhancements to facilitate communications with packet data networks and applications | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.007.V19.0.0 | 24.007 | TS | 19.0.0 | Mobile radio interface signalling layer 3; General Aspects | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.008.V19.0.0 | 24.008 | TS | 19.0.0 | Mobile radio interface Layer 3 specification; Core network protocols; Stage 3 | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.186.V19.0.0 | 24.186 | TS | 19.0.0 | IMS Data Channel applications; Protocol specification | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.193.V19.0.0 | 24.193 | TS | 19.0.0 | 5G System;Access Traffic Steering, Switching and Splitting (ATSSS); Stage 3 | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.229.V19.0.0 | 24.229 | TS | 19.0.0 | IP multimedia call control protocol based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP); Stage 3 | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.257.V19.0.0 | 24.257 | TS | 19.0.0 | Uncrewed Aerial System (UAS) Application Enabler (UAE) layer; Protocol aspects; Stage 3 | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.282.V19.0.0 | 24.282 | TS | 19.0.0 | Mission Critical Data (MCData) signalling control; Protocol specification | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.294.V19.0.0 | 24.294 | TS | 19.0.0 | IP Multimedia Subsystem (IMS) Centralized Services (ICS) protocol via I1 interface | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.301.V19.0.0 | 24.301 | TS | 19.0.0 | Non-Access-Stratum (NAS) protocol for Evolved Packet System (EPS); Stage 3 | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.379.V19.0.0 | 24.379 | TS | 19.0.0 | Mission Critical Push To Talk (MCPTT) call control; Protocol specification | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.501.V19.0.0 | 24.501 | TS | 19.0.0 | Non-Access-Stratum (NAS) protocol for 5G System (5GS); Stage 3 | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.502.V19.0.0 | 24.502 | TS | 19.0.0 | Access to the 3GPP 5G Core Network (5GCN) via non-3GPP access networks | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.514.V19.0.0 | 24.514 | TS | 19.0.0 | Ranging based services and sidelink positioning in 5G system(5GS); Stage 3 | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.526.V19.0.0 | 24.526 | TS | 19.0.0 | User Equipment (UE) policies for 5G System (5GS); Stage 3 | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.539.V19.0.0 | 24.539 | TS | 19.0.0 | 5G System (5GS); Network to TSN translator (TT) protocol aspects; Stage 3 | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.558.V19.0.1 | 24.558 | TS | 19.0.1 | Enabling Edge Applications; Protocol specification | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.558.V19.0.0 | 24.558 | TS | 19.0.0 | Enabling Edge Applications; Protocol specification | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.571.V19.0.0 | 24.571 | TS | 19.0.0 | 5G System (5GS); Control plane Location Services (LCS) procedures; Stage 3 | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.572.V19.0.1 | 24.572 | TS | 19.0.1 | 5G System (5GS); User plane Location Services (LCS) protocols and procedures; Stage 3 | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.572.V19.0.0 | 24.572 | TS | 19.0.0 | 5G System (5GS); User plane Location Services (LCS) protocols and procedures; Stage 3 | 2025-01-03 | $250.00 | |
ATIS.3GPP.24.577.V19.0.0 | 24.577 | TS | 19.0.0 | Aircraft-to-Everything (A2X) services in 5G System (5GS) protocol aspects; Stage 3 | 2025-01-03 | $250.00 | |
ATIS.3GPP.26.855.V19.0.0 | 26.855 | TS | 19.0.0 | Study on Film Grain Synthesis | 2025-01-03 | $250.00 | |
ATIS.3GPP.26.941.V19.0.0 | 26.941 | TR | 19.0.0 | Network Slicing Extensions for 5G media services | 2024-08-27 | $250.00 | |
ATIS.3GPP.27.007.V19.0.0 | 27.007 | TS | 19.0.0 | AT command set for User Equipment (UE) | 2025-01-03 | $250.00 | |
ATIS.3GPP.28.105.V19.0.0 | 28.105 | TS | 19.0.0 | Management and orchestration; Artificial Intelligence/ Machine Learning (AI/ML) management | 2025-01-03 | $250.00 | |
ATIS.3GPP.28.201.V19.0.0 | 28.201 | TS | 19.0.0 | Charging management; Network slice performance and analytics charging in the 5G System (5GS); Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.28.202.V19.0.0 | 28.202 | TS | 19.0.0 | Charging management; Network slice management charging in the 5G System (5GS); Stage 2 | 2025-01-03 | $250.00 | |
ATIS.3GPP.28.313.V19.1.0 | 28.313 | TS | 19.1.0 | Management and orchestration; Self-Organizing Networks (SON) for 5G networks | 2025-01-03 | $250.00 | |
ATIS.3GPP.28.313.V19.0.0 | 28.313 | TS | 19.0.0 | Management and orchestration; Self-Organizing Networks (SON) for 5G networks | 2024-08-27 | $250.00 | |
ATIS.3GPP.28.405.V19.1.0 | 28.405 | TS | 19.1.0 | Telecommunication management; Quality of Experience (QoE) measurement collection; Control and configuration | 2025-01-03 | $250.00 | |
